Andrade Truyol, Geiner Jose
FIDE title | CM |
FIDE ID | 4431987 |
Born | 1989 |
Sex | Male |
Federation | COL |
Games for download | 234 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1972 | 2022 | 2020 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andrade Truyol Geiner Jose in official chess games
Wins | Draws | Losses |
105 | 34 | 95 |
Rating Progress Chart of Geiner Jose Andrade Truyol
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1972 | 2022 | 2020 |
2024-07 | 1972 | 2022 | 2005 |
2024-01 | 1954 | 2022 | 2004 |
2023-01 | 1997 | 2030 | 2066 |
2023-07 | 1978 | 2057 | 2019 |
2022-01 | 1997 | 2030 | 2066 |
2022-07 | 1997 | 2030 | 2066 |
2021-01 | 1997 | 2030 | 2066 |
2021-07 | 1997 | 2030 | 2066 |
2020-07 | 1997 | 2030 | 2066 |
2020-01 | 1997 | 2030 | 2066 |
2019-07 | 1997 | 2030 | 2066 |
Online chess players who have the name Geiner Jose Andrade Truyol in profile
You can do a more thorough search using the "Andrade Truyol Geiner Jose" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
yeyktruyol | Geiner José Andrade Truyol | Colombia | Valledupar | ♘ |
Analyzing the loss of accuracy of Andrade Truyol Geiner Jose by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Geiner Jose in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.36 | 0.06 | -0.24 | -0.06 |
2021 | -1.17 | -0.98 | 0.44 | -1.26 |
2020 | 0.89 | -0.88 | 0.17 | 3.48 |
2018 | 0.52 | -0.05 | 0.76 | 1.33 |
2017 | -0.06 | -0.21 | -0.26 | 2.34 |
2016 | 0.44 | 1.58 | 0.40 | 1.77 |
2015 | 0.14 | 1.04 | -0.28 | 0.82 |
2014 | 0.39 | 0.51 | -0.66 | -0.73 |
2013 | 0.57 | 1.85 | 0.07 | 0.96 |
2012 | 0.21 | 2.34 | 0.02 | 0.85 |
2011 | 0.24 | 1.93 | -0.70 | 1.06 |
2010 | 0.66 | 2.56 | -0.30 | -1.34 |
Last official chess games of Andrade Truyol Geiner Jose
Оur database contains 234 Geiner Jose official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-11-23 | COL-chT | 1-0 | Andrade Truyol, Geiner Jose - Corpus Vanegas, Jair Samir | Giuoco Piano: 5.d4 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.b4 Nxb4 7.cxb4 Bxb4+ 8.Bd2 Bc5 9.e5 Ne4 10.O-O O-O |
2023-11-22 | COL-chT | 1-0 | Negron Lizarazo, Juan Sebastian - Andrade Truyol, Geiner Jose | Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 (A47) | 1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd3 Bb7 5.Nbd2 c5 6.b3 cxd4 7.exd4 Nc6 8.a3 g6 9.Bb2 Bg7 10.O-O O-O |
2023-11-21 | COL-chT | 1-0 | Gomez Barrero, Sergio - Andrade Truyol, Geiner Jose | Nimzowitsch-Larsen Attack: English Variation (A01) | 1.b3 c5 2.Bb2 d6 3.e3 a6 4.c4 e6 5.Bd3 Nf6 6.g4 Nc6 7.g5 Nd7 8.h4 b6 9.Nh3 Bb7 10.Rg1 Qc7 |
2023-11-21 | COL-chT | 0-1 | Andrade Truyol, Geiner Jose - Cabiativa, Juan Esteban | Sicilian: Dragon, Yugoslav, 7.f3 O-O (B77) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 O-O 8.Bc4 Nc6 9.Qd2 Nxd4 10.Bxd4 Be6 |
2023-11-20 | COL-chT | 0-1 | Andrade Truyol, Geiner Jose - Araque, Rafael | Scandinavian: Schiller, Bronstein Variation (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 Nf6 5.Nf3 a6 6.Be2 Nc6 7.O-O Bg4 8.d5 Nb4 9.h3 Bh5 10.Qd4 Nbxd5 |
2023-11-19 | COL-chT | 0-1 | Cogollo Perez, Hugo Esteban - Andrade Truyol, Geiner Jose | Indian: 2.Nf3 e6 (D64) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Bg5 Be7 5.e3 O-O 6.Nc3 Nbd7 7.Rc1 c6 8.Qc2 h6 9.Bh4 Re8 10.a3 a6 |
2023-11-19 | XXII Juegos Deportivos Nacionales AJEDREZ CLASICO Absoluto por Equipos 2023 | 0-1 | Cogollo Perez, Hugo Esteban - Andrade Truyol, Geiner Jose | Indian: 2.Nf3 e6 (A00) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Bg5 Be7 5.e3 O-O 6.Nc3 Nbd7 7.Rc1 c6 8.Qc2 h6 9.Bh4 Re8 10.a3 a6 |
COL-chT, Risaralda, 2023-11-23
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.b4 Nxb4 7.cxb4 Bxb4+ 8.Bd2 Bc5 9.e5 Ne4 10.O-O O-O 11.Re1 d5 12.exd6 Nxd6 13.Bg5 Qd7 14.Re7 Qg4 15.Re5 Bb6 16.h3 Qd7 17.Re7 Qc6 18.Bb3 Qc5 19.Nbd2 Bf5 20.Rc1 Qb4 21.g4 Bg6 22.Ne5 Rfe8 23.Nxg6 hxg6 24.Qe2 Rxe7 25.Qxe7 Re8 26.Bxf7+ Kh7 27.Bxe8 Qb2 28.Ne4 Nxe4 29.Qxe4 1-0
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.b4 Nxb4 7.cxb4 Bxb4+ 8.Bd2 Bc5 9.e5 Ne4 10.O-O O-O 11.Re1 d5 12.exd6 Nxd6 13.Bg5 Qd7 14.Re7 Qg4 15.Re5 Bb6 16.h3 Qd7 17.Re7 Qc6 18.Bb3 Qc5 19.Nbd2 Bf5 20.Rc1 Qb4 21.g4 Bg6 22.Ne5 Rfe8 23.Nxg6 hxg6 24.Qe2 Rxe7 25.Qxe7 Re8 26.Bxf7+ Kh7 27.Bxe8 Qb2 28.Ne4 Nxe4 29.Qxe4 1-0
Download all the chess games of Geiner Jose for free
Last Tournaments of Andrade Truyol Geiner Jose
Tournaments | Positions | Date |
---|---|---|
XXII Juegos Deportivos Nacionales AJEDREZ CLASICO Absoluto por Equipos 2023 | 1 | 2023-11-19 |
COL-chT | 15 | 2023-11-19 |
Campeonato Nacional de Mayores por Equipos CLASICO ABS Prejuegos Nacionales 3 | 4 | 2023-04-04 |
Campeonato Nacional de Mayores Absoluto 2023 | 7 | 2023-06-08 |
Titled Tuesday intern op 22nd Aug Early | 9 | 2023-08-22 |
COL-ch | 17 | 2023-06-08 |
IRT Ajedrez Selectivo Juegos Nacionales Liga del Cesar 2023 | 6 | 2023-03-18 |
Titled Tuesday intern op 01st June | 4 | 2021-06-01 |
Titled Arena May 8th | 17 | 2021-05-08 |
Titled Tuesday intern op 21st April | 5 | 2020-04-21 |
Titled Tuesday intern op 14th April | 4 | 2020-04-14 |
Statistics of the most played openings by Geiner Jose with white
Below are the most frequently played openings of Geiner Jose for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 5 | 3 | 1 | 1 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 3 | 0 | 1 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 1 | 1 | 1 |
C42 (Russian Game: Classical, 5...d5) | 2 | 0 | 0 | 2 |
D10 (Slav: 3.Nc3 Nf6) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 2 | 2 | 0 | 0 |
C00 (French: KIA, Reversed Philidor 1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ngf3) | 2 | 1 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 2 | 2 | 0 | 0 |
A46 (Indian: 2.Nf3) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: Schiller, 4.d4 Nf6) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Geiner Jose with black
Below are the most frequently played openings of Geiner Jose for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 4 | 0 | 4 | 0 |
A46 (Indian: 2.Nf3 e6) | 4 | 3 | 1 | 0 |
B40 (Sicilian: 2...e6 3.d3) | 3 | 0 | 0 | 3 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 3 | 3 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 2 | 0 | 2 | 0 |
C43 (Russian Game: Modern Attack) | 2 | 0 | 1 | 1 |
C40 (Latvian Gambit: Svedenborg Variation) | 2 | 1 | 1 | 0 |
C42 (Russian-Three Knights Game) | 2 | 0 | 2 | 0 |
A53 (Old Indian: 3.Nf3 Nbd7) | 2 | 0 | 2 | 0 |
E00 (Queen's Pawn: Neo-Indian, 3...c5) | 2 | 2 | 0 | 0 |